Jean-Michel Jarre – Oxygene Vinyl LP (LP Record, Album)

£13.99

Media Condition: Near Mint (NM or M-), Sleeve Condition: Very Good (VG)

Out of stock

Description

Description

Media Condition: Near Mint (NM or M-)

Sleeve Condition: Very Good (VG)

Track List:

A1. Oxygene (Part I)
A2. Oxygene (Part II)
A3. Oxygene (Part III)
B1. Oxygene (Part IV)
B2. Oxygene (Part V)
B3. Oxygene (Part VI)

Media Type: Vinyl 

Format: LP, Album

Catalog Number: 2310 555

Label: Polydor

Release Year: 1977

Release ID: 551300

Rights Society BRITICO
Price Code SUPER
Matrix / Runout 2310-555 A
Matrix / Runout 2310-555 B
Matrix / Runout 2310555 A // 2 P 1 5 5
Matrix / Runout 2310555 B // 2 P 12 1
Matrix / Runout 2310555 A // 2 P 1 4 6
Matrix / Runout 2310555 B // 2 P 1 3 1 0
Matrix / Runout 2310555 A // 1 P 15 11
Matrix / Runout 2310555 B // 2 P 12 6
Matrix / Runout 2310555 A // 1 P 11 11
Matrix / Runout 2310555 B // 1 P 14 2
Matrix / Runout 2310555 A // 2 P 12 8
Matrix / Runout 2310555 B // 2 P 13 8
Matrix / Runout 2310555 A // 2 P 15 15
Matrix / Runout 2310555 B // 4 P 1 11 2
Matrix / Runout 2310555 A // 2 P 1 6 4
Matrix / Runout 2310555 B // 2 P 15 1 0
Matrix / Runout 2310555 A // 2 P 14 1
Matrix / Runout 2310555 B // 1 P 16 4
Matrix / Runout 2310555 A // 2 P 12 9
Matrix / Runout 2310555 B // 2 P 13 11
Matrix / Runout 2310555 A//2 P 14 11
Matrix / Runout 2310555 B//2 P 16 4
Matrix / Runout 2310555 A//2 P 15 5
Matrix / Runout 2310555 B//2 P 12 11
Matrix / Runout 2310555 A//2 P 15 13
Matrix / Runout 2310555 B//2 P 17 28
Matrix / Runout 2310555 A//2 P 14 15
Matrix / Runout 2310555 B//2 P 16 1 0
Matrix / Runout 2310555 A//2 P 15 25
Matrix / Runout 2310555 B//2 P 17 19
Matrix / Runout 2310555 A//2 P 14 3
Matrix / Runout 2310555 B//2 P 12 4
Matrix / Runout 2310555 A//2 P 15 11
Matrix / Runout 2310555 B//2 P 17 2 1
Matrix / Runout 2310555 A//2 P 1 5 24
Matrix / Runout 2310555 B//2 P 1 1 2 3
Matrix / Runout 2310555 A // 1 P 11 8
Matrix / Runout 2310555 B // 1 P 13 1
Matrix / Runout 2310555 A // 2 P 1 4
Matrix / Runout 2310555 B // 2 P 1 8 5

 

Record Company Les Disques Motors
Published By Black Neon Music Ltd.
Published By Black Neon Music
Manufactured By Polydor Records Ltd.
Distributed By Polydor Records Ltd.
Printed By James Upton Ltd.
Made By James Upton Ltd.
Recorded At Jean-Michel Jarre Private Studio
Mixed At Studio Gang
Lacquer Cut At Translab
Phonographic Copyright (p) Les Disques Motors
Copyright (c) Les Disques Motors
Lacquer Cut At Pye Studios
Pressed By Phonodisc Ltd.

p>

Some More Of Our Music: Used CDsUsed Vinyl RecordsLP Vinyl RecordsNew Vinyl RecordsNew CDs12 Inch Vinyl Records7 Inch Vinyl Records

Other Music Genres Available: BeatBluesClassicalDanceDiscoFolkFunk and SoulJazzHouseNew WavePopProg RockPunkReggaeRockabillyRock and RollRockSurf

Other Music Products & Services Available: Sell Music RecordsOld Sheet Music and Classic Record Covers

Additional information

Additional information

Weight 0.36 kg
Dimensions 31.4 × 31.4 × 0.4 cm
Format

,

Release

Artist

Label

Released Year

Genre

Style

, , ,

Media Condition

Sleeve Condition

Catalogue Number

Barcode and Identifiers
Decade

70s

Media Type

12"