Jeff Newmann – Jingles Stings And Things Vinyl LP (LP Record)

£4.99

Media Condition: Near Mint (NM or M-), Sleeve Condition: Very Good Plus (VG+)

Availability: In stock

Description

Media Condition: Near Mint (NM or M-)

Sleeve Condition: Very Good Plus (VG+)

Track List:

A1a. Pop Track 1a 0:03
A1b. Pop Track 1b 0:03
A1c. Pop Track 1c 0:03
A1d. Pop Track 1d 0:10
A2a. Pop Track 2a 0:03
A2b. Pop Track 2b 0:04
A3c. Pop Track 2c 0:20
A3d. Pop Track 2d 0:20
A4e. Pop Track 2e 0:18
A4f. Pop Track 2f 0:16
A5g. Pop Track 2g 0:30
A5h. Pop Track 2h 0:26
A5i. Pop Track 2i 0:30
A6a. Pop Track 3a 0:05
A6b. Pop Track 3b 0:05
A6c. Pop Track 3c 0:06
A7a. Pop Track 4a 0:20
A7b. Pop Track 4b 1:00
A8a. Pop Track 5a 0:15
A8b. Pop Track 5b 0:15
A8c. Pop Track 5c 0:15
A9a. Pop Track 6a 0:05
A9b. Pop Track 6b 0:15
A9c. Pop Track 6c 0:28
A9d. Pop Track 6d 0:28
A10a. Pop Track 7a 0:08
A10b. Pop Track 7b 0:11
A10c. Pop Track 7c 0:30
A10d. Pop Track 7d 0:30
A10e. Pop Track 7e 0:30
A11a. Pop Track 8a 0:30
A11b. Pop Track 8b 0:30
A11c. Pop Track 8c 0:50
A11d. Pop Track 8d 0:50
A11e. Pop Track 8e 0:30
A11f. Pop Track 8f 0:30
A12a. Pop Track 9a 0:04
A12b. Pop Track 9b 0:06
A12c. Pop Track 9c 0:15
A12d. Pop Track 9d 0:15
A12e. Pop Track 9e 0:15
A12f. Pop Track 9f 0:15
A12g. Pop Track 9g 0:15
A12h. Pop Track 9h 0:15
B1a. Pop Track 10a 0:11
B1b. Pop Track 10b 0:12
B1c. Pop Track 10c 0:16
B1d. Pop Track 10d 0:19
B2a. Pop Track 11a 0:09
B2b. Pop Track 11b 0:13
B3a. Pop Track 12a 0:03
B3b. Pop Track 12b 0:05
B3c. Pop Track 12c 0:06
B4a. Pop Track 13a 0:30
B4b. Pop Track 13b 0:30
B4c. Pop Track 13c 0:30
B5d. Pop Track 13d 0:30
B5e. Pop Track 13e 0:30
B5f. Pop Track 13f 0:30
B6a. Pop Track 14a 0:34
B6b. Pop Track 14b 2:00
B7a. Pop Track 15a 0:30
B7b. Pop Track 15b 0:30
B8a. Pop Track 16a 0:30
B8b. Pop Track 16b 0:30
B9a. Pop Track 17a 0:30
B9b. Pop Track 17b 0:30
B9c. Pop Track 17c 0:53
B10a. Pop Track 18a 0:03
B10b. Pop Track 18b 0:03
B10c. Pop Track 18c 0:03
B10d. Pop Track 18d 0:05
B10e. Pop Track 18e 0:05
B10f. Pop Track 18f 0:05
B10g. Pop Track 18g 0:07
B10h. Pop Track 18h 0:25
B10i. Pop Track 18i 0:25
B10j. Pop Track 18j 0:30
B10k. Pop Track 18k 0:30
B11a. Pop Track 19a 0:30
B11b. Pop Track 19b 0:30
B12a. Pop Track 20a 0:30
B12b. Pop Track 20b 0:34

Media Type: Vinyl 

Format: LP

Catalog Number: SON 233

Label: Sonoton

Release Year: 1985

Release ID: 641882

Label Code LC 7573
Rights Society GEMA

 

Recorded At Tonstudio Bauer

Some More Of Our Music: Used CDsCheap Vinyl RecordsLP RecordsNew Vinyl RecordsNew CDs12 Inch Records7 Inch Singles

Other Music Genres Available: BeatBluesClassicalDanceDiscoFolkFunk and SoulJazzHouseNew WavePopProg RockPunkReggaeRockabillyRock and RollRockSurf

Other Music Products & Services Available: Sell Music RecordsOld Sheet Music and Classic Record Covers

Additional information

Weight 0.35 kg
Dimensions 34.1 × 34.1 × 0.4 cm
Format

,

Artist

Released Year

Genre

, ,

Style

, , ,

Media Condition

Sleeve Condition

Decade

80s

Media Type

12"

Shopping Basket
Scroll to Top